How did Yahoo beat Google in Website rankings in July

Hey, we aren’t the only ones who are surprisde. But, according to the comScore Media Metrix service, Yahoo had 3 million more unique visitors in July than Google.  Apparently this vindicates Marissa Mayer, former Googler and presently CEO of Yahoo. And, frankly, it is mystifying. I mean, for the all the crap Yahoo has gotten these last few years and the notion that Mayer was a little bit of a dilettente, you can’t argue with the numbers. People still use Yahoo.

Oh yeah, this is the first since 2008 that Yahoo has been at the top of the heap. Wow-ie. We are head slappin’ our way through this news right now.

And, it has nothing to do with Tumblr traffic. That doesn’t even figure into it. So, suck it, haters. A rep for comScore confirmed this by saying:

Tumblr is not currently included in the Yahoo! Sites roll-up. Seems there are other factors at play, and given how close Yahoo Sites and Google have been in recent months it can likely just be normal seasonal/month-to-month fluctuations.

As you can see from the comScore tables below, Yahoo also got the win in the AdFocus category beating out ShareThis and Outbrain. Meaning that despite not trawlng the bottom of every web page – cough, cough, Outbrain – Yahoo still managed to get more eyeballs than anyone else on ads. So, that’s another positive. Maybe Marissa Mayer knows something about SEO that the rest of don’t. Just kidding, babe.

At the end of the day, this may all be seasonal, it may be a blip, but then again, it may not. It may actually give Yahoo some positive user vibes. It may make people rethink how they view Yahoo. Heck, it may make some people go back there who haven’t been there in a long time – me, for example. Because now I am curious to see what is going on. How did Yahoo get back on top without seemingly doing anything dramatic?

 

Table 1

comScore Top 10 Gaining Site Categories by Percentage Change in Unique Visitors (U.S.)
July 2013 vs. June 2013
Total U.S. – Home, Work and University Locations
Source: comScore Media Metrix

 

 

Total Unique Visitors (000)
Jun-13 Jul-13 % Change
Total Internet : Total Audience  224,318 225,359 0
Services – Coupons 48,406 56,249 16
Lifestyles – Beauty/Fashion/Style 58,907 68,110 16
Retail – Jewelry/Luxury Goods/Accessories 16,814 19,426 16
Gambling – Lotto/Sweepstakes 16,933 19,497 15
Lifestyles – Gay/Lesbian 9,832 11,314 15
Retail – Consumer Goods 25,291 28,416 12
Automotive – Manufacturer 24,252 26,795 10
Automotive – Resources 66,099 72,464 10
Retail – Tickets 24,319 26,578 9
Travel – Transactions 4,682 5,104 9

Table 2

comScore Top 50 Properties (U.S.)
July 2013
Total U.S. – Home, Work and University Locations
Source: comScore Media Metrix
Rank Property

Unique Visitors

(000)

  Rank Property

Unique Visitors

(000)

  Total Internet : Total Audience  225,359        
1 Yahoo! Sites 196,564   26 Hearst Corporation 39,445
2 Google Sites 192,251   27 YP Local Media Network 38,394
3 Microsoft Sites 179,595   28 TUMBLR.COM* 38,367
4 Facebook 142,266   29 Federated Media Publishing 37,735
5 AOL, Inc. 117,395   30 TWITTER.COM 36,466
6 Amazon Sites 110,028   31 Adobe Sites 36,016
7 Glam Media 90,067   32 WebMD Health 32,783
8 Wikimedia Foundation Sites 83,435   33 New York Times Digital 32,396
9 CBS Interactive 81,538   34 ESPN 31,312
10 Turner Digital 77,244   35 Fox News Digital Network 31,079
11 Apple Inc. 75,338   36 NETFLIX.COM 30,891
12 Ask Network 75,166   37 WORDPRESS.COM* 30,105
13 eBay 71,924   38 Meredith Digital 29,878
14 Viacom Digital 65,631   39 Disney Online 28,697
15 Comcast NBCUniversal 64,043   40 T365 – Tribune 28,408
16 About 58,313   41 Scripps Networks Interactive Inc. 27,963
17 Demand Media 57,436   42 EA Online 26,999
18 VEVO 56,498   43 Alloy Digital Properties 26,274
19 Gannett Sites 54,249   44 NetShelter Technology Media 26,010
20 Linkedin 52,900   45 Time Warner (Excl. Turner/WB) 25,893
21 craigslist, inc. 51,217   46 Conde Nast Digital 25,889
22 Weather Company, The 50,983   47 AT&T, Inc. 25,802
23 Wal-Mart 42,945   48 Everyday Health 25,655
24 YELP.COM 41,880   49 PINTEREST.COM 25,446
25 Answers.com Sites 40,838   50 Target Corporation 25,343

Table 3

comScore Ad Focus Rankings (U.S.)
July 2013
Total U.S. – Home, Work and University Locations
Source: comScore Media Metrix
Top 30 Syndicated Ad Focus Entities   Top 20 Ad Networks/Buy Side Networks
Rank Property Unique Visitors (000) % Reach   Rank Property Unique Visitors (000) % Reach
  Total Internet : Total Audience  225,359 100.0          
1 Yahoo! Sites 196,564 87.2   1 Google Ad Network** 211,485 93.8
2 ShareThis 196,348 87.1   2 AT&T AdWorks** 192,581 85.5
3 Outbrain 192,825 85.6   3 AOL Advertising** 192,421 85.4
4 Google 181,529 80.6   4 Real Media Group – 24/7 Access** 187,234 83.1
5 FACEBOOK.COM 138,927 61.6   5 Casale Media – MediaNet** 181,410 80.5
6 YOUTUBE.COM* 136,344 60.5   6 Criteo** 180,493 80.1
7 AOL, Inc. 117,395 52.1   7 ValueClick Networks** 179,950 79.9
8 MSN 116,201 51.6   8 Genome from Yahoo!** 176,310 78.2
9 AMAZON.COM* 94,639 42.0   9 Federated Media Publisher Network** 176,141 78.2
10 Bing 92,801 41.2   10 RadiumOne** 173,483 77.0
11 Glam Media 90,067 40.0   11 Collective Display** 172,853 76.7
12 Ask Network 75,166 33.4   12 Microsoft Media Network US** 171,143 75.9
13 Windows Live 62,055 27.5   13 PulsePoint** 168,968 75.0
14 Blogger 61,151 27.1   14 Exponential – Tribal Fusion** 167,267 74.2
15 About 58,313 25.9   15 Cox Digital Solutions – Network** 164,604 73.0
16 Demand Media 57,436 25.5   16 Burst Media** 163,828 72.7
17 Gannett Sites 54,249 24.1   17 Specific Media** 162,614 72.2
18 Linkedin 52,900 23.5   18 Vibrant Media** 154,076 68.4
19 MTV Music Group 48,195 21.4   19 Rocket Fuel** 137,185 60.9
20 Weather Channel, The 45,024 20.0   20 Technorati Media** 125,895 55.9
21 CNN 44,380 19.7    
22 RockYou 44,267 19.6   Top DSP/SSP/Ad Exchange Entities
23 5min Media Platform 43,990 19.5   1 Rubicon Project REVV Platform** 213,660 94.8
24 YELP.COM 41,880 18.6   2 Fulcrum5** 180,501 80.1
25 Answers.com Sites 40,838 18.1   3 engage:BDR** 150,365 66.7
26 APPLE.COM 40,773 18.1    
27 IMDb 40,548 18.0  
28 WALMART.COM 39,775 17.6  
29 YP Local Media Network 38,394 17.0  
30 TUMBLR.COM* 38,367 17.0  

Reach % denotes the percentage of the total Internet population that viewed a particular entity at least once in July. For instance, Yahoo! Sites was seen by 87.2 percent of the 225 million Internet users in July. 
* Entity has assigned some portion of traffic to other syndicated entities